| Sound and Music Computing 2005 | |
| XV CIM - Nov. 24-26 2005, Salerno, Italy | |
| Friday 25 | |
| 9.00 | Analysis and analyses of Electroacoustic Music - L. Zattra |
| 9.20 | (Plenary talk) |
| 9.40 | |
| 10.00 | PHONODEON: controlling synthetic voices via MIDI-accordeon - A. Georgaki, et al. |
| 10.20 | A temporal concurrent constraint calculus as an audio processing.. - C. Rueda, F. Valencia |
| 10.40 | Coffee Break |
| 11.00 | Audio feedback in predictive HCI methods - A. De Gotzen, D. Rocchesso |
| 11.20 | Augmenting C-cards with music actions - K. Jensen, A. Valente, K. Lyon |
| 11.40 | Computer music analysis via a mutlidisciplinary approach - F. Nucibella et al. |
| 12.00 | Constrains on the model for self-sustained sound generated by organ - E. De Lauro et al. |
| 12.20 | Conversational interactivity in slow-motion: ... - F. Hammer, P. Reichl, M. Balinova |
| 12.40 | Efficient Extraction of Closed Motivic Patterns in Multi-Dimensional... - O. Lartillot |
| 13.00 | |
| 13.20 | Lunch |
| 13.40 | |
| 14.00 | S2S2 Panel |
| 14.20 | |
| 14.40 | |
| 15.00 | |
| 15.20 | Live Electro-Acoustic Music scoring and sustainability - N. Bernardini, A. Vidolin |
| 15.40 | Music transformation in cellular spaces triggered ... - A. Da Silva, Adolfo Maia Jr. |
| 16.00 | Coffee Break |
| 16.20 | Steering generative rules with EEG: Š - E. Reck Miranda, B. Boskamp |
| 16.40 | MX structural metadata as MIR tools - G. Haus, A. Pinto |
| 17.00 | On the learning stages of an intelligent rhythmic generator - M.Gimenes et al. |
| 17.20 | Segmental Tempo Analysis of Performances in Performance Project - E. Chew, et al. |
| 17.40 | Introduction to computer-assisted music analysis in PWGL - K. Kuitunen et al. |
| 18.00 | |
| 18.20 | |
| 18.40 | |
| 19.00 | |
| 19.20 | Concert |
| 19.40 | |
| 20.00 | |
| 20.30 | |
| 20.50 | |
| 21.00 | |